Welcome
Welcome to the Garmin Runner's new website.
Keep coming back while we will continue to add new information to our site
Ashenfelter 8K
ASHENFELTER 8K RUN
Race Date:11-22-12
3. Mike Soroko Kinnelon,NJ 24 M U 25:12.35 5:04 3/1309 M20-29:2/133 84.13
20. Gary Rosenberg Morrisown,NJ 41 M U 28:01.80 5:38 19/1309 M40-44:3/183 80.65
223.Debby Hall Westfield,NJ 47 F U 34:07.34 6:51 30/1244 F45-49:2/147 77.14
245.Connie Augustine Mendham,NJ 44 F U 34:22.11 6:54 33/1244 F40-44:5/196 74.44
250.Sheila Courter Westfield,NJ 43 F U 34:26.72 6:55 35/1244 F40-44:6/196 73.67
324.Joanne Stevens Basking Ridge,NJ 42 F U 35:28.02 7:08 55/1244 F40-44:10/196 71.01
399.Jennifer Simpson Westfield,NJ 44 F U 36:27.09 7:20 77/1244 F40-44:13/196 70.19
MASTERS WOMEN 40 Team Results(*=Scoring Member)
PLACE (#) TEAM TOTAL
2 GARMIN RUNNERS WOMEN 40 1:42:56.17 AVERAGE: 34:18.72
223.Debby Hall Westfield,NJ 47 F 392 U 2617 34:07.34 *
245.Connie Augustine Mendham,NJ 44 F 392 U 64 34:22.11 *
250.Sheila Courter Westfield,NJ 43 F 392 U 2644 34:26.72 *
324.Joanne Stevens Basking Ridge,NJ 42 F 392 U 1900 35:28.02
399.Jennifer Simpson Westfield,NJ 44 F 392 U 1840 36:27.09
Giralda Farms 10K
Congratulations to the men’s masters team for winning their first team race and also to Mike Soroko for winning the race.
GIRALDA FARMS 10K RUN
Race Date:11-11-12
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
1.Mike Soroko Butler,NJ 24 M 32:21.74 5:12 1/334 M20-29:1/27 82.97
4.Mike Lindner Whitehouse Stat,NJ 22 M 33:35.47 5:24 4/334 M20-29:4/27 79.96
8.Brian Crowley Hillsborough,NJ 48 M U 34:36.13 5:34 8/334 M45-49:1/48 87.30
11.Gary Rosenberg Morristown,NJ 41 M U 35:45.36 5:45 11/334 M40-44:2/42 80.06
14.Mark Williams Columbia,NJ 40 M U 36:23.44 5:51 14/334 M40-44:3/42 78.07
19.Elena Rozhko Morristown,NJ 39 F U 37:16.24 5:59 2/248 F35-39:1/34 83.61
20.Adam Duncan Westfield,NJ 42 M U 37:16.67 5:59 18/334 M40-44:5/42 77.36
21.Terry Davidson Randolph,NJ 41 M U 37:21.65 6:00 19/334 M40-44:6/42 76.62
53.John Hanlon Riverdale,NJ 46 M 40:26.23 6:30 48/334 M45-49:11/48 73.55
89.Susan Bessin Madison,NJ 47 F U 42:54.85 6:54 10/248 F45-49:1/37 77.34
153.Sheila Courter Westfield,NJ 43 F U 46:34.98 7:29 23/248 F40-44:3/38 68.70
209.Tom Metz Denville,NJ 46 M U 49:22.84 7:56 169/334 M45-49:26/48 60.23
228.Jennifer Simpson Westfield,NJ 44 F U 50:09.30 8:04 45/248 F40-44:7/38 64.33
MASTERS MEN 40 Team Results(*=Scoring Member)
PLACE (#) TEAM TOTAL
1 GARMIN RUNNERS MEN 40 3:01:23.25 AVERAGE: 36:16.65
8.Brian Crowley Hillsborough,NJ 48 M 92 U 1114 34:36.13 *
11.Gary Rosenberg Morristown,NJ 41 M 92 U 1411 35:45.36 *
14.Mark Williams Columbia,NJ 40 M 92 U 1496 36:23.44 *
20.Adam Duncan Westfield,NJ 42 M 92 U 1137 37:16.67 *
21.Terry Davidson Randolph,NJ 41 M 92 U 1119 37:21.65 *
53.John Hanlon Riverdale,NJ 46 M 92 1554 40:26.23
209.Tom Metz Denville,NJ 46 M 92 U 1318 49:22.84
GIRALDA FARMS 5K RUN
Race Date:11-11-12
42.Debby Hall Westfield,NJ 47 F U 21:23.08 6:52 6/217 F45-49:1/35 75.73
8K XC
Congratulations to the masters women’s team for winning another championship race! The open women had their highest finish of the year as well with 2nd. We fell short of having a men’s team by 1 person.
USATF-NJ XC 8K CHAMPIONSHIP
Race Date:10-28-12
21.Gary Rosenberg Morristown,NJ 41 M U 28:56.74 5:49 21/166 M40-44:1/7 78.10
23.Dominic Grillo Whitehouse Stat,NJ 38 M 29:09.64 5:52 23/166 M 1-39:22/57 75.81
25.Brian Harris Clinton,NJ 38 M U 29:15.33 5:53 24/166 M 1-39:23/57 75.57
32.Mark Williams Columbia,NJ 39 M U 29:59.81 6:02 31/166 M 1-39:28/57 74.25
34.Elena Rozhko Morristown,NJ 39 F U 30:14.17 6:05 2/86 F 1-39:2/30 81.73
71.Jessica Barr Cranford,NJ 27 F 32:46.73 6:35 7/86 F 1-39:7/30 73.39
104.Susan Bessin Madison,NJ 47 F U 34:32.67 6:57 15/86 F45-49:1/10 76.19
133.Connie Augustine Mendham,NJ 44 F U 36:24.53 7:19 21/86 F40-44:4/13 70.27
139.Stacey Graham Morris Plains,NJ 48 F U 36:39.37 7:22 22/86 F45-49:2/10 72.59
153.Joanna Stevens Basking Ridge,NJ 42 F U 37:36.73 7:34 28/86 F40-44:6/13 66.96
183.Jennifer Simpson Westfield,NJ 44 F U 40:58.03 8:14 44/86 F40-44:7/13 62.45
OPEN WOMEN Team Results(*=Scoring Member)
PLACE (#) TEAM TOTAL
2 GARMIN RUNNERS OPEN WOMEN 61
1.Elena Rozhko Morristown,NJ 39 F 342 U 349 30:14.17 *
6.Jessica Barr Cranford,NJ 27 F 342 364 32:46.73 *
13.Susan Bessin Madison,NJ 47 F 342 392 U 356 34:32.67 *
20.Connie Augustine Mendham,NJ 44 F 342 392 U 110 36:24.53 *
21.Stacey Graham Morris Plains,NJ 48 F 342 392 U 172 36:39.37 *
24.Joanna Stevens Basking Ridge,NJ 42 F 342 392 U 295 37:36.73
35.Jennifer Simpson Westfield,NJ 44 F 342 392 U 361 40:58.03
MASTERS WOMEN 40 Team Results(*=Scoring Member)
PLACE (#) TEAM TOTAL
1 GARMIN RUNNERS WOMEN 40 14
3.Susan Bessin Madison,NJ 47 F 342 392 U 356 34:32.67 *
5.Connie Augustine Mendham,NJ 44 F 342 392 U 110 36:24.53 *
6.Stacey Graham Morris Plains,NJ 48 F 342 392 U 172 36:39.37 *
9.Joanna Stevens Basking Ridge,NJ 42 F 342 392 U 295 37:36.73
19.Jennifer Simpson Westfield,NJ 44 F 342 392 U 361 40:58.03